
| MATERIALS OVERVIEW | color | ![]() |
operation temperature | mineral oil based resistance | HFA-E water+oil emuls. resistance |
water resistance | ||||||
| min. | max. | RT | 60ºC | RT | 60ºC | RT | 60ºC | |||||
![]() |
![]() |
ECOPUR® - polyurethane (TPU) | 95/48 | -30 | +110 | + | + | 0 | - | + | - | |
| H-ECOPUR® - polyurethane (TPU) | 95/48 | -20 | +100 | + | + | + | + | + | + | |||
| S-ECOPUR® - polyurethane (TPU) | 95/48 | -20 | +110 | + | + | + | + | + | + | |||
| T-ECOPUR® - polyurethane (TPU) | 95/48 | -50 | +110 | + | + | 0 | - | + | - | |||
| G-ECOPUR® - polyurethane (TPU) | 95/47 | -30 | +110 | + | + | + | 0 | + | 0 | |||
| X-ECOPUR® - hard grade polyurethane (TPU) | 97/57 | -30 | +110 | + | + | 0 | - | + | - | |||
| XH-ECOPUR® - hard grade polyurethane (TPU) | 97/60 | -20 | +110 | + | + | + | + | + | + | |||
| XS-ECOPUR® - hard grade polyurethane (TPU) | 96/57 | -20 | +110 | + | + | + | + | + | + | |||
![]() |
ECORUBBER®1 - acrylonitrile butadiene rubber (NBR) | 85/- | -30 | +110 | + | + | + | + | + | + | ||
| ECORUBBER®H - hydrogenated NBR (H-NBR) | 85/- | -25 | +150 | + | + | + | + | + | + | |||
| ECORUBBER®2 - fluorocarbonate rubber (FKM) | 83/- | -20 | +200 | + | + | + | 0 | + | + | |||
| ECORUBBER®3 - ethylene propylene diene rubber (EPDM) | 85/- | -50 | +150 | - | - | - | - | + | + | |||
| ECOSIL® - silicone rubber (VMQ) | 85/- | -60 | +200 | +/0 | +/0 | 0 | 0 | + | + | |||
| ECOFLAS® - tetrafluoroethylene propylene rubber (TFE/P) | 83/- | -10 | +200 | + | + | + | + | + | + | |||
![]() |
ECOTAL® - polyacetal (POM) | -50 | +80 | + | + | + | + | + | + | |||
| ECOFLON®1 - polytetrafluoroethylene (PTFE) | -/57 | -200 | +260 | + | + | + | + | + | + | |||
| ECOFLON®2 - polytetrafluoroethylene +15 % glass + 5 % MoS2 | -/60 | -200 | +260 | + | + | + | + | + | + | |||
| ECOFLON®3 - polytetrafluoroethylene + 40 % bronze | -/64 | -200 | +260 | + | + | + | + | + | + | |||
| ECOFLON®4 - polytetrafluoroethylene + 25 % carbon | -/65 | -200 | +260 | + | + | + | + | + | + | |||
| ECOMID® - polyamide (PA) | -/77 | -40 | +100 | + | + | + | + | 0 | 0 | |||
| ECOWEAR® - Ultra-High Molecular Weight Polyethylene (UHMWPE) | -200 | +70 | + | + | + | + | + | + | ||||
| ECOPAEK® - polyaryletherketone (PEEK) | -/86 | -60 | +250 | + | + | + | + | + | + | |||
+ suitable
0 unknown data or limited resistence
- not recommended
RT room temperature






